Home > Restaurants > Primehouse New York
- PROFILE
- READER REVIEWS
- MENU
Primehouse New York Menu (Brunch)
-
381 Park Ave. South,
New York, NY 10016
at 27th St. See Map | Subway Directions
- 212-824-2600
- Takeout Available
appetizers
| Autumn Squash Soup sweet and spicy pecans | 9 | |||
|---|---|---|---|---|
| Golden & Ruby Beet Salad coach farms goat cheese, frisée, green apple, pistachios, black fig glaze | 12 | |||
| Local Organic Mixed satur farms baby greens, grape tomatoes, radish, carrot, snow peas, mustard vinaigrette | 9 | |||
| New Wedge heart of romaine, tomatoes, red onion, maytag blue cheese | 11 | |||
| Jumbo Lump Crab Cake lemon garlic tartar sauce | 15 | |||
| Fresh Seasonal Fruit variety of melon and berries | 9 | |||
| Domestic Cheese Display concord grape jam, toasted fruit bread, spiced almonds | 12 | |||
| Jasper Hill Constant Bliss naturally mild ripened | ||||
| Mountain Valley Sharp Cheddar sharp & sweet | ||||
| Point Reyes Original Blue creamy & full flavored | ||||
salads
| Classic Caesar add to your tableside caesar | 11 | |||
|---|---|---|---|---|
| Crab Cake Croutons | 8 | |||
| White Anchovies | 3 | |||
| Grilled Chicken | 6 | |||
| Shrimp | 8 | |||
| Filet | 10 | |||
| Chicken Cobb romaine, maytag blue cheese, applewood smoked bacon, eggs, avocado, tomato, mustard vinaigrette | 16 | |||
| Seafood Cobb shrimp, crab, avocado, roasted peppers, hearts of palm, asparagus, citrus vinaigrette | 22 | |||
| Lobster hearts of palm, avocado, cucumbers, teardrop tomatoes, citrus-tarragon vinaigrette | 26 | |||
| Primehouse Steak Salad filet, baby arugula, maytag blue cheese, red onion, balsamic vinaigrette | 18 | |||
raw bar
| Jumbo Shrimp Cocktail cocktail sauce, ginger aioli | 18 | |||
|---|---|---|---|---|
| Crab Cocktail mustard sauce | 16 | |||
| oysters | ||||
| Fishers Island ny | 3.25 each | |||
| Alpine Bay canada | 3.25 each | |||
| Portage Island canada | 3 each | |||
| Fanny Bay canada | 3.25 each | |||
| Kumamoto oregon | 3.25 each | |||
| east meets west $16 | ||||
| 3 East Coast Oysters | ||||
| 3 West Coast Oysters | ||||
| Cocktail sauce, Mignonette | ||||
| chilled shellfish chrysler $49 | ||||
| 4 Jumbo Shrimp | ||||
| 1/2 Lb. Maine Lobster | ||||
| 2 East Coast Oysters | ||||
| 2 West Coast Oysters | ||||
| 4 Littleneck Clams | ||||
| 1/4 Lb. Mussels | ||||
| 2 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
| chilled shellfish empire $79 | ||||
| 6 Jumbo Shrimp | ||||
| 1 Lb. Maine Lobster | ||||
| 4 East Coast Oysters | ||||
| 4 West Coast Oysters | ||||
| 6 Littleneck Clams | ||||
| 1/2 Lb. Mussels | ||||
| 4 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
sandwiches
| Turkey Club tomatoes, applewood smoked bacon, bibb lettuce, avocado, herb mayo, sweet potato chips | 12 | |||
|---|---|---|---|---|
| Prime 28 Day Dry Aged Ribeye smoked mozzarella, mushroom and onions, roasted garlic mayo, herb fries | 19 | |||
| Crabcake Sandwich jalapeno cole slaw, sweet potato chips | 18 | |||
| Lobster & Shrimp bacon, baby greens, tomato, tarragon mayo, sweet potato chips | 21 | |||
burgers
| Classic Burger char broiled 10 oz., lettuce, tomato, red onion, steak fries with choice of cheddar, gruyere or american cheese | 12 | |||
|---|---|---|---|---|
| Steakhouse Burger 10 oz., seasoned with housemade steak sauce, topped with caramelized onions & mushrooms | 14 | |||
| Tuna Burger big eye tuna, daikon slaw, ginger-soy aioli, sweet potato chips | 14 | |||
red meats
Hand Selected From Our Partners At Creekstone farms, Kentucky and Aged on Premise in Our Himalayan Salt Room
| Park Avenue South Filet bone in, 22 oz., lite age | 46 | |||
|---|---|---|---|---|
| Petite P.a.s Filet bone in, 12 oz., lite age | 34 | |||
| Classic Filet Mignon boneless, 12 oz | 39 | |||
| N.y. Sirloin dry aged, 14 oz | 48 | |||
| Hanger Steak chimichurri, 12 oz | 24 | |||
| "Kentucky" Bone-in Ribeye 28 days, 20 oz | 46 | |||
| Porterhouse For Two dry aged, 39 oz. sliced tableside | 86 | |||
housemade steak sauce available upon request
sides
| Bagel & Cream Cheese | 8 | |||
|---|---|---|---|---|
| Onions & Mushroom | 8 | |||
| Mac & Cheese | 8 | |||
| Creamed Spinach | 8 | |||
| Old School Hash Browns | 8 | |||
| Grilled Jumbo Asparagus | 8 | |||
| Crunchy Onion Rings | 8 | |||
| Bacon & Brussel Sprouts | 8 | |||
| Truffled Asiago Fries | 8 | |||
brunch additions
Using Only Sauder's Farm Organic Cage Free Eggs
| Cinnamon Raisin French Toast berry compote, maple syrup | 12 | |||
|---|---|---|---|---|
| Eggs Benedict canadian bacon, hollandaise | 14 | |||
| Steak & Eggs 8 oz. filet mignon, 2 eggs | 22 | |||
| Smoked Salmon Benedict fresh dill hollandaise | 16 | |||
| Smoked Salmon Bagel capers, cream cheese, tomato, asparagus | 16 | |||
| omelets | ||||
| Farmer's Market eggs whites, turkey bacon, market vegetables, low fat muenster | 14 | |||
| Primehouse filet mignon, herbs, carmelized mushrooms & onions | 16 | |||
| Country brie, baby tomato, arugula, chives | 15 | |||
| Park Avenue shrimp, asparagus, tomato | 16 | |||
Building a New WPA: A Proposal
Flat-footed Billy Elliot Is Saved by Its Young Stars
David Edelstein on Slumdog Millionaire
The Debut of Jessica Lange, Photographer