Home > Restaurants > Primehouse New York
- PROFILE
- READER REVIEWS
- MENU
Primehouse New York Menu (Dinner)
-
381 Park Ave. South,
New York, NY 10016
at 27th St. See Map | Subway Directions
- 212-824-2600
- Takeout Available
appetizers
| Winter Squash Soup sweet and spicy pecans | 9 | |||
|---|---|---|---|---|
| Classic Caesar add to your tableside caesar | 11 | |||
| Imported White Anchovies | 3 | |||
| Crab Cake Croutons | 8 | |||
| Golden & Ruby Beet Salad coach farms goat cheese, frisée, green apple, pistachios, black fig glaze | 12 | |||
| Local Organic Mixed satur farms baby greens, grape tomatoes, radish, carrot, snow peas, mustard vinaigrette | 10 | |||
| New Wedge romaine, beefsteak tomatoes, red onion, maytag blue cheese | 12 | |||
| Jumbo Lump Crab Cake lemon garlic tartar sauce | 15 | |||
| Surf and Turf sea scallop and braised short rib, pea shoots | 16 | |||
| Kumomoto Oyster Bake (6) roasted, lemon, fresh herbs, garlic | 18 | |||
| Tableside Tartare filet mignon, quail eggs, capers, mustard, parsley | 15 | |||
raw bar
| Jumbo Shrimp Cocktail cocktail sauce, ginger aioli | 16 | |||
|---|---|---|---|---|
| Crab Cocktail mustard sauce | 16 | |||
| Oysters | ||||
| Fisher Island new york | 3.25 each | |||
| Plymonth Rock massachusetts | 3 each | |||
| Malpeque canada | 3 each | |||
| Hama Hama washington | 3.25 each | |||
| Kumomoto oregon | 3.25 each | |||
| East Meets West | 16 | |||
| 3 East Coast Oysters | ||||
| 3 West Coast Oysters | ||||
| Cocktail Sauce mignonette | ||||
| Chilled Shellfish Chrysler | 49 | |||
| 4 Jumbo Shrimp | ||||
| 1/2 Lb. Maine Lobster | ||||
| 2 East Coast Oysters | ||||
| 2 West Coast Oysters | ||||
| 4 Littleneck Clams | ||||
| 1/4 Lb. Mussels | ||||
| 2 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
| Chilled Shellfish Empire | 79 | |||
| 6 Jumbo Shrimp | ||||
| 1 Lb. Maine Lobster | ||||
| 4 East Coast Oysters | ||||
| 4 West Coast Oysters | ||||
| 6 Littleneck Clams | ||||
| 1/2 Lb. Mussels | ||||
| 4 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
primehouse soufflé
Served With Vanilla Bean Ice Cream
| Pumpkin | 12 | |||
|---|---|---|---|---|
| Chocolate | 12 | |||
red meats
Hand Selected From Our Partners At Creekstone farms, Kentucky and Aged on Premise in Our Himalayan Salt Room
| Park Avenue South Filet bone in, 22 oz., lite age | 46 | |||
|---|---|---|---|---|
| Petite P.a.s Filet bone in, 12 oz., lite age | 34 | |||
| Classic Filet Mignon boneless, 12 oz | 39 | |||
| N.y. Sirloin dry aged, 14 oz | 48 | |||
| Hanger Steak chimichurri, 12 oz | 24 | |||
| "Kentucky" Bone-in Ribeye 28 days, 20 oz | 46 | |||
| Porterhouse For Two dry aged, 39 oz. sliced tableside | 86 | |||
housemade steak sauce available upon request
sides
| Creamed Spinach | 9 | |||
|---|---|---|---|---|
| Mac & Cheese | 9 | |||
| Caramelized Onions & Mushrooms | 9 | |||
| Old School Hash Browns | 9 | |||
| Roasted Garlic Whipped Potato | 9 | |||
| Crunchy Onion Rings | 9 | |||
| Sautéed Spinach with garlic & olive oil | 9 | |||
| Truffle Asiago Fries | 9 | |||
| Smoked Bacon Brussel Sprouts | 9 | |||
| Grilled Jumbo Asparagus | 9 | |||
| Pan Roasted Wild Mushrooms | 9 | |||
sauces
| Peppercorn | 2 | |||
|---|---|---|---|---|
| Béarnaise | 2 | |||
| Horseradish | 2 | |||
| Blue Cheese | 2 | |||
other meats
| Grilled Veal Chop bone-in, organic mushrooms, diane sauce | 42 | |||
|---|---|---|---|---|
| Berkshire Pork Chop black fig glaze, cinnamon baked apple, apple compote | 32 | |||
| Unrack of Lamb grilled loin, spare ribs, spiced citrus jam | 42 | |||
| Roasted Half Chicken semi boneless, lemon-pepper rub, garlic whipped potato | 21 | |||
ocean meats
| Organic Scottish Salmon haricot vert, endive & chorizo salad, salsa verde | 26 | |||
|---|---|---|---|---|
| Chilean Sea Bass sushi rice crisp, shiitakes, baby bok choy, soy-ginger emulsion | 32 | |||
| Thyme & Peppercorn Crusted Tuna big eye tuna, fingerlings, baby arugula, fire roasted pepper salsa | 28 | |||
| Live Maine Lobster 2.5 to 5 lbs, steamed, broiled or grilled | 26 per lb | |||
reserve cuts
Aged in Our Himalayan Salt room, These Special Cuts Have Limited availability. Please Inquire With Your Server
| 40 Day Aged Ribeye bone-in, 20 oz | 52 | |||
|---|---|---|---|---|
| 65 Day Aged Ribeye bone-in, 20 oz | 62 | |||
| Center Cut Sirloin dry aged, 22 oz | 72 | |||
| 35 Day Aged Kansas City bone-in sirloin, 20 oz | 49 | |||
desserts
| Primehouse soufflè served with vanilla bean ice cream | ||||
|---|---|---|---|---|
| Pumpkin | 12 | |||
| Chocolate | 12 | |||
| Slice of Prime 7 layers of fudge cake, malt crunch ice cream | 10 | |||
| Deep Dish Apple Pie autumn apples & pears, cinnamon-cranberry ripple ice cream | 10 | |||
| Box of Doughnuts butterscotch, chocolate custard, strawberry jam | 10 | |||
| Bananas Foster Sundae vanilla & banana-caramel ice cream, bourbon bananas, brown sugar almond crunch | 10 | |||
| Baked Alaska raspberry-white chocolate ice cream, citrus sorbet, toasted meringue, berries | 10 | |||
| Primehouse Ice Creams and Sorbets choice of 3 | 8 | |||
| Ice Cream milk chocolate fudge, cappuccino chip, cheesecake | ||||
| Sorbet concord grape, green apple, mango | ||||
| Cheese Plate selection of american cow's milk cheeses | 10 | |||
The Discovery Channel Finds Its Playboy

David Edelstein on Trouble the Water
Raising the Bar Lowers It Further
The Best of the Rest of the Summer 